| 19:00 | Basketball. Men. Greece. League A1. PAOK - Panathinaikos | 9-5 9-5 |
| 19:00 | Basketball. Men. Greece. League A1. Ikaros - Panionios | 6-11 6-11 |
| 19:00 | Basketball. Men. Serbian Superleague. Vojvodina - Radnicki K | 2-7 2-7 |
| 18:30 | Basketball. Men. Czech Republic League. NH Ostrava - Prostejov | 34-29 9-13,25-16 |
| 17:45 | Basketball. Men. Poland. Tauron Liga. Play-Off Anwil Wloclawek - PGE Turow | 57-47 24-11,15-21,13-15,5-0 |
| 18:00 | Basketball. Men. Bulgarian NBL. Play-Off Lukoil Academic - Rilski Sportist | 46-58 19-26,13-23,14-9 |
| 17:10 | Basketball. Men. Indonesia. NBL Pelita Jaya - Hangtuah Sumsel | 70-51 17-14,17-7,16-15,20-15 |
| 18:00 | Basketball. Women. National teams. Belarus - Ukraine | 47-39 15-18,22-19,10-2 |
| 18:00 | Volleyball. Men. Petroliers - Ýòóàëü Ñåòèô | 1-0 25-23,1-2 |
| 19:00 | Beachvolleyball. Men. Shmeckenbecher/Wacker - Berta/Ferramenta | 0-0 0-0 |
| 19:00 | Handball. Men. Frisch Auf Goeppingen(DEU) - Rhein-Neckar Lowen(DEU) | 2-1 2-1 |
| 19:00 | Football. Spain. Primera Division. Getafe - Valencia | 0-0 |
| 19:00 | Football. Spain. Segunda Division. Las Palmas - Recreativo | 0-0 |
| 19:00 | Football. Spain. Segunda Division. R. M. Castilla - Lugo | 0-0 |
| 19:00 | Football. Spain. Segunda Division. Barcelona B - Alcorcon | 0-0 |
| 19:00 | Football. Spain. Segunda Division. Xerez - Sporting Gijon | 0-0 |
| 17:30 | Football. Italy. Serie B. Sassuolo - Livorno | 0-0 0-0,0-0 |
| 17:30 | Football. Italy. Serie B. Brescia - Varese | 2-0 0-0,2-0 |
| 17:30 | Football. Italy. Serie B. Vicenza - Reggina | 0-0 0-0,0-0 |
| 18:30 | Football. Russia. Premier League. FC Krasnodar - Spartak Moscow | 0-0 |
| 18:30 | Football. Ukraine. Premier League. Goverla - Volyn | 0-0 |
| 18:30 | Football. Ukraine. Premier League. Arsenal Kyiv - Vorskla | 1-0 |
| 18:30 | Football. Ukraine. Premier League. Kryvbas - Karpaty | 2-1 |
| 19:00 | Football. Turkey. Super League. Karabukspor - Fenerbahce | 0-0 |
| 19:00 | Football. Turkey. Super League. Istanbul BB - Kasimpasa | 1-0 |
| 19:00 | Football. Turkey. Super League. Orduspor - Akhisar Bld. | 0-0 |
| 19:05 | Football. Turkey. Super League. Galatasaray - Trabzonspor | 0-0 |
| 18:30 | Football. Slovakia. Corgon Liga Ruzomberok - Senica | 2-0 |
| 19:00 | Football. Poland. Ekstraklasa. Gornik Zabrze - Polonia Warsaw | 0-0 |
| 1 | X | 2 | ||
|---|---|---|---|---|
| 18.05 20:00 | Ice Hockey. 2013 IIHF Ice Hockey World Championship. Switzerland - United States | 2.95 | 4.15 | 2.00 |
| 18.05 23:00 | Football. Spain. Primera Division. Sevilla - Real Sociedad | 1.85 | 3.70 | 4.00 |
| 18.05 21:45 | Football. Italy. Serie A. Sampdoria - Juventus | 4.75 | 3.55 | 1.75 |
| 19.05 18:00 | Football. England. Premier League. Tottenham Hotspur - Sunderland | 1.26 | 5.40 | 11.0 |
| 19.05 18:00 | Football. England. Premier League. Newcastle United - Arsenal London | 6.20 | 4.30 | 1.47 |
| 19.05 18:00 | Football. England. Premier League. Chelsea - Everton | 1.65 | 3.80 | 4.90 |
| 18.05 22:00 | Football. France. Ligue 1. Paris Saint-Germain - Brest | 1.13 | 7.90 | 18.0 |
| 25.05 21:45 | Football. UEFA Champions League. Borussia Dortmund(DEU) - Bayern Munich(DEU) | 4.50 | 3.70 | 1.75 |
| 19.05 18:00 | Football. England. Premier League. Liverpool - Queens Park Rangers | 1.20 | 6.20 | 12.5 |
| 18.05 22:00 | Football. France. Ligue 1. Nice - Lyon | 2.50 | 3.10 | 2.95 |
Operation time 08:00-22:00
(GMT +2)